LINUO Factory Price USP Type I RTU Cartridge Clear Cartridge Bottle Cosmetic Pharmaceutical Glass Cartridge for 1.5ml to 3ml
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Industrial Use | for Insulin,for Insulin Medicine,for Narcotic,for Pen Syringes | Shape | Round |
| Sealing Type | Lids | With Reed Diffuser or not | No |
| Surface Handling | Acid Etch, hot stamping, Screen Printing, Spray | Printing Handling | Decoration Firing, Spraying, Heat Transfer Printing |
| Base Material | USP TYPE I | Body Material | USP TYPE I |
| Collar Material | USP TYPE I | Caps | Injection rubber plugs and caps are available |
| OEM/ODM | Please provide the vials' drawing | Sample | Provided Freely,Free/Please contact the account manager first |
| Certification | ISO 15378, CNAS L5691, ISO 9001, ISO 45001, ISO14001, ISO 50001 | Industrial Use | Pharmaceutical/Injectable anesthetics and insulin/Dental cartridges |
| Advantage | Fctory+professional | Factory Area | 900,000+ square meters of intelligent factory |
| Standard Types | 1.5ml, 1.8ml ( OD/ID: 8.65/6.85mm); 3ml (OD/ID: 11.6/9.7mm) | RTU Cartridge Sizes | 1ml, 1.5ml, 1.8ml ,3ml( OD/ID: 8.65/6.85mm) |
| Dual Chamber Sizes | 3ml, 4ml ( OD/ID: 10.75/8.65mm); 5ml ( OD/ID: 14/12mm) |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.